DHA Lahore Phase 5 M-Extension (5 Marla) | 5 Marla | 62 | 15 January 2025 | |
DHA Lahore Phase 5 M-Extension (10 Marla) | 10 Marla | 105 | 15 January 2025 | |
DHA Lahore Phase 5 M-Extension (1 Kanal) | 1 Kanal | 195 | 15 January 2025 | |
DHA Lahore Phase6 CCA-3 Affidavit (4 Marla) | Commercial Affidavit (4 Marla) | 600 | 15 January 2025 | |
DHA Lahore Phase6 CCA-3 Affidavit (5 Marla) | Commercial Affidavit (5 Marla) | 750 | 15 January 2025 | |
DHA Lahore Phase6 CCA-3 Affidavit (6 Marla) | Commercial Affidavit (5 Marla) | 900 | 15 January 2025 | |
DHA Lahore Phase6 CCA-3 Affidavit (8 Marla) | Commercial Affidavit (8 Marla) | 1200 | 15 January 2025 | |
DHA Lahore Phase6 CCA-3 Affidavit (12 Marla) | Commercial Affidavit (12 Marla) | 2100 | 15 January 2025 | |
DHA Lahore Phase6 CCA-3 Affidavit (32 Marla) | Commercial Affidavit (32 Marla) | 6400 | 15 January 2025 | |
DHA Lahore Phase7 Affidavit (5 Marla) | Affidavit (5 Marla) | 41 | 15 January 2025 | |
DHA Lahore Phase7 Allocation (5 Marla) | Allocation (5 Marla) | 35.75 | 15 January 2025 | |
DHA Lahore Phase7 Allocation NOC (7Marla) | Allocation NOC (7Marla) | Not Available | 15 January 2025 | |
DHA Lahore Phase7 Allocation (10 Marla) | Allocation (10 Marla) | 95 | 15 January 2025 | |
DHA Lahore Phase7 Affidavit (1Kanal) | Affidavit (1Kanal) | Call us for Rates | 15 January 2025 | |
DHA Lahore Phase7 Allocation (1Kanal) | Allocation (1Kanal) | Call us for Rates | 15 January 2025 | |
DHA Lahore Phase7 Affidavit (4 Marla) | Commercial Affidavit (4 Marla) | 145 | 15 January 2025 | |
DHA Lahore Phase7 Allocation (4 Marla) | Commercial Allocation (4 Marla) | 130 | 15 January 2025 | |
DHA Lahore Phase8 IVY Green ZBlock Affidavit (5 Marla) | Affidavit (5 Marla) | 50 | 15 January 2025 | |
DHA Lahore Phase8 IVY Green ZBlock Allocation (5 Marla) | Allocation (5 Marla) | 48 | 15 January 2025 | |
DHA Phase8 Ex Parkview Lahore D Block Allocation (1 Kanal) | Allocation (1 Kanal) | 282 | 15 January 2025 | |
DHA Phase9Town Lahore Affidavit (5 Marla) | Affidavit (5 Marla) | 51 | 15 January 2025 | |
DHA Phase9Town Lahore Allocation (5 Marla) | Allocation (5 Marla) | 49.5 | 15 January 2025 | |
DHA Phase9Town Lahore Affidavit (10 Marla) | Affidavit (10 Marla) | 105 | 15 January 2025 | |
DHA Lahore Phase9Town Affidavit (4 Marla) | Commercial Affidavit (4 Marla) | 235 | 15 January 2025 | |
DHA Lahore Phase9Town Allocation (4 Marla) | Commercial Allocation (4 Marla) | 225 | 15 January 2025 | |
Prism DHA Lahore Phase 9 Affidavit (5 Marla) | Affidavit (5 Marla) | Hard to Find | 15 January 2025 | |
Prism DHA Lahore Phase 9 Allocation (5 Marla) | Allocation (5 Marla) | 45 | 15 January 2025 | |
Prism DHA Lahore Phase 9 Affidavit (10 Marla) | Affidavit (10 Marla) | Not Available | 15 January 2025 | |
Prism DHA Lahore Phase 9 Allocation (10 Marla) | Allocation (10 Marla) | 92 | 15 January 2025 | |
Prism DHA Lahore Phase 9 Affidavit (1 Kanal) | Affidavit (1 Kanal) | Not Available | 15 January 2025 | |
Prism DHA Lahore Phase 9 Allocation (1 Kanal) | Allocation (1 Kanal) | 132 | 15 January 2025 | |
DHA Lahore Phase 9 Prism Affidavit (4 Marla) | Commercial Affidavit (4 Marla) | 197 | 15 January 2025 | |
DHA Lahore Phase 9 Prism Allocation (4 Marla) | Commercial Allocation (4 Marla) | 182 | 15 January 2025 | |
DHA Lahore Phase10 Files Affidavit (5 Marla) | Affidavit (5 Marla) | Call us for Rates | 15 January 2025 | |
DHA Lahore Phase10 Files Allocation (5 Marla) | Allocation (5 Marla) | Call us for Rates | 15 January 2025 | |
DHA Lahore Phase10 Files Affidavit (8 Marla) | Affidavit (8 Marla) | Call us for Rates | 15 January 2025 | |
DHA Lahore Phase10 Files Allocation (8 Marla) | Allocation (8 Marla) | Call us for Rates | 15 January 2025 | |
DHA Lahore Phase10 Files Affidavit (10 Marla) | Affidavit (10 Marla) | Call us for Rates | 15 January 2025 | |
DHA Lahore Phase10 Files Allocation (10 Marla) | Allocation (10 Marla) | Call us for Rates | 15 January 2025 | |
DHA Lahore Phase10 Files Affidavit (1 Kanal) | Affidavit (1 Kanal) | Call us for Rates | 15 January 2025 | |
DHA Lahore Phase10 Files Allocation (1 Kanal) | Allocation (1 Kanal) | Call us for Rates | 15 January 2025 | |
DHA Lahore Phase10 Files Affidavit (2 Kanal) | Affidavit (2 Kanal) | Call us for Rates | 15 January 2025 | |
DHA Lahore Phase10 File Affidavit (4 Marla) | Commercial Affidavit (4 Marla) | Call us for Rates | 15 January 2025 | |
DHA Rahbar Phase 11 Sector4 Affidavit (5 Marla) | Affidavit (5 Marla) | Not Available | 15 January 2025 | |
DHA Rahbar Phase 11 Sector4 Allocation (5 Marla) | Allocation (5 Marla) | 30 | 15 January 2025 | |
DHA Rahbar Sector 4 Affidavit (4 Marla) | Commercial 4 Affidavit (4 Marla) | Hard To Find | 15 January 2025 | |
DHA Lahore Phase13 (5 Marla)
(Ex DHA City Lahore) | 5 Marla | 24 | 15 January 2025 | |
DHA Lahore Phase13 (10 Marla)
(Ex DHA City Lahore) | 10 Marla | 35 | 15 January 2025 | |
DHA Lahore Phase13 (1 Kanal)
(Ex DHA City Lahore) | 1 Kanal | 59.25 | 15 January 2025 | |
DHA Gujranwala Land Affidavit (05 Marla) | Affidavit (05 Marla) | Not Available | 15 January 2025 | |
DHA Gujranwala Land Allocation (05 Marla) | Allocation (05 Marla) | 18.25 | 15 January 2025 | |
DHA Gujranwala Land Affidavit (10 Marla) | Affidavit (10 Marla) | Not Available | 15 January 2025 | |
DHA Gujranwala Land Allocation (10 Marla) | Allocation (10 Marla) | 33 | 15 January 2025 | |
DHA Gujranwala Land Affidavit (1 Kanal) | Affidavit (1 Kanal) | Not Available | 15 January 2025 | |
DHA Gujranwala Land Allocation (1 Kanal) | Allocation (1 Kanal) | 55.5 | 15 January 2025 | |
DHA Gujranwala Land Affidavit (2 Kanal) | Affidavit (2 Kanal) | Not Available | 15 January 2025 | |
DHA Gujranwala Land Allocation (2 Kanal) | Allocation (2 Kanal) | Call us for Best Rates | 15 January 2025 | |
DHA Gujranwala Commercial Affidavit (4 Marla) | Allocation (4 Marla) | Call us for Best Rates | 15 January 2025 | |
DHA Quetta Barcode (1 Kanal) | Barcode (1 Kanal) | 36.5 | 15 January 2025 | |
DHA Quetta Open Affidavit (1 Kanal) | Open Affidavit (1 Kanal) | 41 | 15 January 2025 | |
DHA Quetta Unsuccessful Allocation (1 Kanal) | Unsuccessful Allocation (1 Kanal) | 37 | 15 January 2025 | |
DHA Quetta Second Ballot Allocation (1 Kanal) | Second Ballot Allocation (1 Kanal) | 36 | 15 January 2025 | |
DHA Quetta Barcode (5 Marla) | Barcode (5-Marla) | 12.25 | 15 January 2025 | |
DHA Quetta Barcode (10 Marla) | Barcode (10-Marla) | 20 | 15 January 2025 | |
DHA Quetta Early Bird Commercial (4 Marla) | Early Bird Commercial (4 Marla) | 55 | 15 January 2025 | |
DHA Quetta Early Bird Commercial (8 Marla) | Early Bird Commercial (8 Marla) | 85 | 15 January 2025 | |
DHA Quetta Early Bird Commercial (1 Kanal) | Early Bird Commercial (20 Marla) | 160 | 15 January 2025 | |
Lahore Smart City Commercial & Residential
| All Files | Call us for Best Rate | 15 January 2025 | |