DHA Lahore Phase 5 M-Extension (5 Marla) | 5 Marla | 55 | 05 December 2024 | |
DHA Lahore Phase 5 M-Extension (10 Marla) | 10 Marla | 100 | 05 December 2024 | |
DHA Lahore Phase 5 M-Extension (1 Kanal) | 1 Kanal | 195 | 05 December 2024 | |
DHA Lahore Phase6 CCA-3 Affidavit (4 Marla) | Commercial Affidavit (4 Marla) | 150 | 05 December 2024 | |
DHA Lahore Phase6 CCA-3 Affidavit (5 & 6 Marla) | Commercial Affidavit (5 Marla) | 150 | 05 December 2024 | |
DHA Lahore Phase6 CCA-3 Affidavit (8 Marla) | Commercial Affidavit (8 Marla) | 150 | 05 December 2024 | |
DHA Lahore Phase6 CCA-3 Affidavit (12 Marla) | Commercial Affidavit (12 Marla) | 175 | 05 December 2024 | |
DHA Lahore Phase6 CCA-3 Affidavit (32 Marla) | Commercial Affidavit (32 Marla) | 200 | 05 December 2024 | |
DHA Lahore Phase7 Affidavit (5 Marla) | Affidavit (5 Marla) | 37.5 | 05 December 2024 | |
DHA Lahore Phase7 Allocation (5 Marla) | Allocation (5 Marla) | 33.5 | 05 December 2024 | |
DHA Lahore Phase7 Allocation NOC (7Marla) | Allocation NOC (7Marla) | 43.5 | 05 December 2024 | |
DHA Lahore Phase7 Allocation (10 Marla) | Allocation (10 Marla) | 95 | 05 December 2024 | |
DHA Lahore Phase7 Affidavit (1Kanal) | Affidavit (1Kanal) | Call us for Rates | 05 December 2024 | |
DHA Lahore Phase7 Allocation (1Kanal) | Allocation (1Kanal) | Call us for Rates | 05 December 2024 | |
DHA Lahore Phase7 Affidavit (4 Marla) | Commercial Affidavit (4 Marla) | 135 | 05 December 2024 | |
DHA Lahore Phase7 Allocation (4 Marla) | Commercial Allocation (4 Marla) | 122 | 05 December 2024 | |
DHA Lahore Phase8 IVY Green ZBlock Affidavit (5 Marla) | Affidavit (5 Marla) | 50 | 05 December 2024 | |
DHA Lahore Phase8 IVY Green ZBlock Allocation (5 Marla) | Allocation (5 Marla) | 48 | 05 December 2024 | |
DHA Phase8 Ex Parkview Lahore D Block Allocation (1 Kanal) | Allocation (1 Kanal) | 280 | 05 December 2024 | |
DHA Phase9Town Lahore Affidavit (5 Marla) | Affidavit (5 Marla) | 50 | 05 December 2024 | |
DHA Phase9Town Lahore Allocation (5 Marla) | Allocation (5 Marla) | 48 | 05 December 2024 | |
DHA Phase9Town Lahore Affidavit (10 Marla) | Affidavit (10 Marla) | 105 | 05 December 2024 | |
DHA Lahore Phase9Town Affidavit (4 Marla) | Commercial Affidavit (4 Marla) | 235 | 05 December 2024 | |
DHA Lahore Phase9Town Allocation (4 Marla) | Commercial Allocation (4 Marla) | 230 | 05 December 2024 | |
Prism DHA Lahore Phase 9 Affidavit (5 Marla) | Affidavit (5 Marla) | Hard to Find | 05 December 2024 | |
Prism DHA Lahore Phase 9 Allocation (5 Marla) | Allocation (5 Marla) | 41 | 05 December 2024 | |
Prism DHA Lahore Phase 9 Affidavit (10 Marla) | Affidavit (10 Marla) | Not Available | 05 December 2024 | |
Prism DHA Lahore Phase 9 Allocation (10 Marla) | Allocation (10 Marla) | 85 | 05 December 2024 | |
Prism DHA Lahore Phase 9 Affidavit (1 Kanal) | Affidavit (1 Kanal) | Not Available | 05 December 2024 | |
Prism DHA Lahore Phase 9 Allocation (1 Kanal) | Allocation (1 Kanal) | 125 | 05 December 2024 | |
DHA Lahore Phase 9 Prism Affidavit (4 Marla) | Commercial Affidavit (4 Marla) | 193 | 05 December 2024 | |
DHA Lahore Phase 9 Prism Allocation (4 Marla) | Commercial Allocation (4 Marla) | 176 | 05 December 2024 | |
DHA Lahore Phase10 Files Affidavit (5 Marla) | Affidavit (5 Marla) | 34.5 | 05 December 2024 | |
DHA Lahore Phase10 Files Allocation (5 Marla) | Allocation (5 Marla) | Call us for Rates | 05 December 2024 | |
DHA Lahore Phase10 Files Affidavit (8 Marla) | Affidavit (8 Marla) | Call us for Rates | 05 December 2024 | |
DHA Lahore Phase10 Files Allocation (8 Marla) | Allocation (8 Marla) | Call us for Rates | 05 December 2024 | |
DHA Lahore Phase10 Files Affidavit (10 Marla) | Affidavit (10 Marla) | 58 | 05 December 2024 | |
DHA Lahore Phase10 Files Allocation (10 Marla) | Allocation (10 Marla) | Call us for Rates | 05 December 2024 | |
DHA Lahore Phase10 Files Affidavit (1 Kanal) | Affidavit (1 Kanal) | 100 | 05 December 2024 | |
DHA Lahore Phase10 Files Allocation (1 Kanal) | Allocation (1 Kanal) | Call us for Rates | 05 December 2024 | |
DHA Lahore Phase10 Files Affidavit (2 Kanal) | Affidavit (2 Kanal) | 215 | 05 December 2024 | |
DHA Lahore Phase10 File Affidavit (4 Marla) | Commercial Affidavit (4 Marla) | 155 | 05 December 2024 | |
DHA Rahbar Phase 11 Sector4 Affidavit (5 Marla) | Affidavit (5 Marla) | Not Available | 05 December 2024 | |
DHA Rahbar Phase 11 Sector4 Allocation (5 Marla) | Allocation (5 Marla) | 27 | 05 December 2024 | |
DHA Rahbar Sector 4 Affidavit (4 Marla) | Commercial 4 Affidavit (4 Marla) | Hard To Find | 05 December 2024 | |
DHA Lahore Phase13 (5 Marla)
(Ex DHA City Lahore) | 5 Marla | 22.6 | 05 December 2024 | |
DHA Lahore Phase13 (10 Marla)
(Ex DHA City Lahore) | 10 Marla | 33.35 | 05 December 2024 | |
DHA Lahore Phase13 (1 Kanal)
(Ex DHA City Lahore) | 1 Kanal | 56.5 | 05 December 2024 | |
DHA Gujranwala Land Affidavit (05 Marla) | Affidavit (05 Marla) | Not Available | 05 December 2024 | |
DHA Gujranwala Land Allocation (05 Marla) | Allocation (05 Marla) | Call us for Best Rates | 05 December 2024 | |
DHA Gujranwala Land Affidavit (10 Marla) | Affidavit (10 Marla) | Not Available | 05 December 2024 | |
DHA Gujranwala Land Allocation (10 Marla) | Allocation (10 Marla) | Call us for Best Rates | 05 December 2024 | |
DHA Gujranwala Land Affidavit (1 Kanal) | Affidavit (1 Kanal) | Not Available | 05 December 2024 | |
DHA Gujranwala Land Allocation (1 Kanal) | Allocation (1 Kanal) | Call us for Best Rates | 05 December 2024 | |
DHA Gujranwala Land Affidavit (2 Kanal) | Affidavit (2 Kanal) | Not Available | 05 December 2024 | |
DHA Gujranwala Land Allocation (2 Kanal) | Allocation (2 Kanal) | Call us for Best Rates | 05 December 2024 | |
DHA Gujranwala Commercial Affidavit (4 Marla) | Allocation (4 Marla) | Call us for Best Rates | 05 December 2024 | |
DHA Quetta Barcode (1 Kanal) | Barcode (1 Kanal) | 30 | 05 December 2024 | |
DHA Quetta Open Affidavit (1 Kanal) | Open Affidavit (1 Kanal) | 36 | 05 December 2024 | |
DHA Quetta Unsuccessful Allocation (1 Kanal) | Unsuccessful Allocation (1 Kanal) | 32.25 | 05 December 2024 | |
DHA Quetta Second Ballot Allocation (1 Kanal) | Second Ballot Allocation (1 Kanal) | 30.25 | 05 December 2024 | |
DHA Quetta Barcode (5 Marla) | Barcode (5-Marla) | 10.5 | 05 December 2024 | |
DHA Quetta Barcode (10 Marla) | Barcode (10-Marla) | 15 | 05 December 2024 | |
DHA Quetta Early Bird Commercial (4 Marla) | Early Bird Commercial (4 Marla) | 40 | 05 December 2024 | |
DHA Quetta Early Bird Commercial (8 Marla) | Early Bird Commercial (8 Marla) | 70 | 05 December 2024 | |
DHA Quetta Early Bird Commercial (1 Kanal) | Early Bird Commercial (20 Marla) | 125 | 05 December 2024 | |
Lahore Smart City Commercial & Residential
| All Files | Call us for Best Rate | 05 December 2024 | |