DHA Lahore Phase 5 M-Extension Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
DHA Lahore Phase 5 M-Extension (5 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase 5 M-Extension (10 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase 5 M-Extension (1 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase 6 Commercial Files Prices | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
DHA Lahore Phase6 CCA-3 Affidavit (4 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase6 CCA-3 Affidavit (5 & 6 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase6 CCA-3 Affidavit (8 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase6 CCA-3 Affidavit (12 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase6 CCA-3 Affidavit (32 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Phase7 Lahore Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
DHA Lahore Phase7 Affidavit (5 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase7 Allocation (5 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase7 Allocation NOC (7Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase7 Allocation (10 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase7 Affidavit (1Kanal) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase7 Allocation (1Kanal) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase7 Affidavit (4 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase7 Allocation (4 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase8 Z Block IVY Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
DHA Lahore Phase8 IVY Green ZBlock Affidavit (5 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase8 IVY Green ZBlock Allocation (5 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
Extra Colmn Don't Remove | |||||||
DHA Phase8 Ex Parkview Lahore Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
DHA Phase8 Ex Parkview Lahore D Block Allocation (1 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
Extra Colmn Don't Remove | |||||||
DHA Phase9Town Lahore Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
DHA Phase9Town Lahore Affidavit (5 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Phase9Town Lahore Allocation (5 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Phase9Town Lahore Affidavit (10 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase9Town Affidavit (4 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase9Town Allocation (4 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
#DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | |||
DHA Phase 9 Prism Lahore Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
Prism DHA Lahore Phase 9 Affidavit (5 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
Prism DHA Lahore Phase 9 Allocation (5 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
Prism DHA Lahore Phase 9 Affidavit (10 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
Prism DHA Lahore Phase 9 Allocation (10 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
Prism DHA Lahore Phase 9 Affidavit (1 Kanal) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
Prism DHA Lahore Phase 9 Allocation (1 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase 9 Prism Affidavit (4 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase 9 Prism Allocation (4 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Phase10 Files Lahore Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
DHA Lahore Phase10 Files Affidavit (5 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase10 Files Allocation (5 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase10 Files Affidavit (8 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase10 Files Allocation (8 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase10 Files Affidavit (10 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase10 Files Allocation (10 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase10 Files Affidavit (1 Kanal) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase10 Files Allocation (1 Kanal) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase10 Files Affidavit (2 Kanal) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase10 File Affidavit (4 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Rahbar Phase 11 Sector4 Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
DHA Rahbar Phase 11 Sector4 Affidavit (5 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Rahbar Phase 11 Sector4 Allocation (5 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Rahbar Sector 4 Affidavit (4 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Phase13 Lahore Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
DHA Lahore Phase13 (5 Marla) (Ex DHA City Lahore) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase13 (10 Marla) (Ex DHA City Lahore) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Lahore Phase13 (1 Kanal) (Ex DHA City Lahore) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Bahawalpur Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
DHA Bahawalpur Land Affidavit (10 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Umair Tahir +923219537814 | 21 December 2024 |
DHA Bahawalpur Land Allocation (10 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Umair Tahir +923219537814 | 21 December 2024 |
DHA Bahawalpur Land Affidavit (1 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Umair Tahir +923219537814 | 21 December 2024 |
DHA Bahawalpur Land Allocatoin (1 Kanal) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Umair Tahir +923219537814 | 21 December 2024 |
DHA Bahawalpur Sector Z Affidavit (1 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Umair Tahir +923219537814 | 21 December 2024 |
DHA Bahawalpur Sector Z Allocation (1 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Umair Tahir +923219537814 | 21 December 2024 |
DHA Bahawalpur Sector Z Commercial Affidavit (4 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Umair Tahir +923219537814 | 21 December 2024 |
DHA Bahawalpur Sector Z Commercial Allocation (4 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Umair Tahir +923219537814 | 21 December 2024 |
DHA Gujranwala Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
DHA Gujranwala Land Affidavit (05 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Gujranwala Land Allocation (05 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Gujranwala Land Affidavit (10 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Gujranwala Land Allocation (10 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Gujranwala Land Affidavit (1 Kanal) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Gujranwala Land Allocation (1 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Gujranwala Land Affidavit (2 Kanal) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Gujranwala Land Allocation (2 Kanal) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Gujranwala Commercial Affidavit (4 Marla) | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Quetta Cash Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | Call | |
DHA Quetta Barcode (1 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Quetta Open Affidavit (1 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Quetta Unsuccessful Allocation (1 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Quetta Second Ballot Allocation (1 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Quetta Barcode (5 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Quetta Barcode (10 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Quetta Early Bird Commercial (4 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Quetta Early Bird Commercial (8 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
DHA Quetta Early Bird Commercial (1 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | Ch. Mujahid Yasin +923224929992 | 21 December 2024 |
Ravi Urban Development Authority (RUDA) Sapphire Bay Zone-3 Files Prices Update | USD | GBP | EUR | AED | SAR | ||
RUDA Sapphire Bay Zone-3 (7 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | 21 December 2024 | |
RUDA Sapphire Bay Zone-3 (15 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | 21 December 2024 | |
RUDA Sapphire Bay Zone-3 (01 Kanal) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | 21 December 2024 | |
RUDA CHAHAR BAGH | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||
RUDA CHAHAR BAGH | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||
State Life Phase 2 Lahore Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||
State Life Phase 2 Lahore (7 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | 21 December 2024 | |
State Life Phase 2 Lahore (14 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | 21 December 2024 | |
LDA City Lahore Iqbal Sector Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||
LDA city Lahore (5 Marla) Iqbal Sector | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | 21 December 2024 | |
LDA city Lahore (10 Marla) Iqbal Sector | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | 21 December 2024 | |
LDA city Lahore (20Marla) Iqbal Sector | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | 21 December 2024 | |
Lake City Lahore Files Prices Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||
Lake city Lahore Allocation (5 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | 21 December 2024 | |
Lake city Lahore Allocation (07Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | 21 December 2024 | |
Lake city Lahore Allocation (10 Marla) | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | 21 December 2024 | |
Lake City Extra Colmn Don't Remove | #DIV/0! | #DIV/0! | #REF! | #DIV/0! | #DIV/0! | ||
Liberty Lands Lahore Files Update | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||
Liberty Lands Lahore 5 Marla Residential Booking Price: 31.95 Lacs Down Payment: 4.75 Lacs | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | 21 December 2024 | |
Liberty Lands Lahore 5 Marla New Residential Booking Price: 37.75 Lacs Down Payment: 6.95 Lacs | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | 21 December 2024 | |
Liberty Lands Lahore 2.66 Marla Commercial Booking Price : 79.95 Lacs Down Payment: 11.95 Lacs | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | 21 December 2024 | |
Liberty Lands Lahore 5.33 Marla Commercial Booking Price: 149.95 Lacs Down Payment: 22.75 Lacs | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | 21 December 2024 | |
Liberty Lands Lahore Theme park commercial Booking Price: 179.95 Lacs Down Payment: 35.95 Lacs | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | 21 December 2024 | |
Liberty Lands Lahore | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||
Lahore Smart City Commercial | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | ||
Lahore Smart City Commercial & Residential | #VALUE! | #VALUE! | #VALUE! | #VALUE! | #VALUE! | 21 December 2024 | |
"Note: Lahore Real Estate ® 1% Commission is in addition to above prices. Please Call for Rate Confirmation as Rates Fluctuate" |
DHA File Prices In Foreign Currency | Lahore Real Estate File Rates | DHA Lahore Multan Bahawalpur Gujranwala Lahore Smart City File Rates
Lahore Real Estate offers DHA file prices in foreign currency, ensuring a seamless experience for international clients interested in DHA Lahore, Multan, Bahawalpur, Gujranwala, Quetta, Liberty Lands, Lahore Smart City file rates and many more. Stay updated with the latest real estate rates and opportunities tailored to your investment needs.
Lahore Real Estate is a pioneer in the Real estate world since 2004 as 1st portal to keep local and overseas clients aware of daily prices of Files in DHA Lahore and Many more societies. you will not get such a thorough database from no other websites since 2005. we have an archive where to get price analysis of the last 18 years in most lahore based societies. As the real estate business grows very strong in the last decade. Many new societies emerge.