DHA Lahore Phase 6: Plot Prices, Plot Size Categories, Blocks, Parks, Schools, and Amenities in 2026
DHA Lahore Phase 6 is a well-planned residential community offering a blend of comfort, convenience, and luxury. With its strategic location, reasonable plot prices, and ongoing development, it presents a great investment opportunity for those looking to invest in Lahore’s real estate.
DHA Lahore Phase 6 Plot Prices
The latest plot prices of DHA Lahore Phase 6 are as follows: (June 2025)
-
5-Marla Plot: The price ranges from PKR 85 Lacs to 1.85 Crore.
-
7-Marla Plot: The price ranges from PKR 2.35 Crore to 2.90 Crore.
-
10-Marla Plot: The price ranges from PKR 1.70 Crore to 4.10 Crore.
-
1-Kanal Plot: The price ranges from PKR 2.75 Crore to 7.25 Crore.
-
2-Kanal Plot: The price ranges from PKR 8.50 Crore to 18 Crore.
These prices are subject to change based on market demand and supply factors. For the latest price updates, please call our representatives.
Plot Size Categories
DHA Lahore Phase 6 offers residential plots in several sizes to fit different needs and budgets. These are available in sizes such as 5 marlas, 7 marlas, 10 marlas, 1 kanal, and 2 kanals, with 1 kanal being the most common size existing.
Blocks
DHA Lahore Phase 6 is divided into thirteen blocks, namely A, B, C, D, E, F, G, H, J, K, L, M, and N. The main boulevard in the society is near blocks like A, B, H, J, and L.
DHA Lahore Phase 6 Parks, Schools, and Amenities
DHA Lahore Phase 6 is known for its well-planned infrastructure and world-class amenities like top-notch security, large commercial areas, and an abundance of green spaces. Just like in other phases, Phase 6 has all the basic facilities and luxuries that you don’t typically find in other housing societies.
Conclusion
DHA Lahore Phase 6 is a promising residential society offering a blend of comfort, convenience, and luxury. With its strategic location, reasonable plot prices, and ongoing development, it presents a great investment opportunity for those looking to invest in Lahore’s real estate.
Please note that this article is intended to provide a general overview of DHA Lahore Phase 6. For more specific information, it is recommended to visit the official website or contact the sales team.
For buying selling files or plots or want to the assessment of your plots please call Lahore Real Estate ® with full confidence.
Ch Mujahid Yasin (CMY)
Lahore Real Estate ®
+923224929992
+9242111111040
MB-46 Main Boulevard DHA Lahore Phase 6 Near DHA Lahore Head Office.
DHA PHASE-6 PLOTS AND FILES FOR SALE BY LAHORE REAL ESTATE
| Phase | Project Size | Price | Contact |
| DHA Phase 6 | 1 Kanal Blockwise Price | A - 1K@400-750 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 1 Kanal Blockwise Price | B - 1K@500-750 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 1 Kanal Blockwise Price | C - 1K@300-750 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 1 Kanal Blockwise Price | D - 1K@425-650 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 1 Kanal Blockwise Price | E - 1K@400-550 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 1 Kanal Blockwise Price | F - 1K@385-550 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 1 Kanal Blockwise Price | G - 1K@450-650 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 1 Kanal Blockwise Price | H - 1K@550-800 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 1 Kanal Blockwise Price | J - 1K@500-750 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 1 Kanal Blockwise Price | K - 1K@450-760 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 1 Kanal Blockwise Price | L - 1K@450-750 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 1 Kanal Blockwise Price | M - 1K@450-750 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Kanal Blockwise Price | B - 2K@1600-1800 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Kanal Blockwise Price | C - 2K@1400-1600 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Kanal Blockwise Price | D - 2K@1300-1500 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Kanal Blockwise Price | E - 2K@850-1500 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Kanal Blockwise Price | F - 2K@950-1350 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Kanal Blockwise Price | G - 2K@1500-1600 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Kanal Blockwise Price | H - 2K@1600-1800 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Kanal Blockwise Price | J - 2K@1500-1700 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Kanal Blockwise Price | K - 2K@1200-1750 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Kanal Blockwise Price | L - 2K@1500-1600 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Marla Blockwise Price | B - 2M-Com@325-350 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Marla Blockwise Price | D - 2M-Com@200-225 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Marla Blockwise Price | E - 2M-Com@225-250 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Marla Blockwise Price | G - 2M-Com@225-250 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Marla Blockwise Price | H - 2M-Com@250-300 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Marla Blockwise Price | J - 2M-Com@400-450 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Marla Blockwise Price | K - 2M-Com@250-275 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Marla Blockwise Price | M - 2M-Com@225-240 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 2 Marla Blockwise Price | N - 2M-Com@175-200 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 4 Marla Blockwise Price | A - A-4M-Com@900-1600 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 4 Marla Blockwise Price | CCA1- - CCA1-4M-Com@1000-1200 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 4 Marla Blockwise Price | CCA2- - CCA2-4M-Com@475-600 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 4 Marla Blockwise Price | L - 4M-Com@900-1100 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 4 Marla Blockwise Price | MB - 4M-MB-Com-Back@950-1209 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 4 Marla Blockwise Price | MB - 4M-MB-Com-Front@1500-2000 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 5 Marla Blockwise Price | A - 5M@170-185 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 5 Marla Blockwise Price | D - 5M@150-180 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 5 Marla Blockwise Price | E-Ext - 5M@85-120 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 7 Marla Blockwise Price | D - 7M@220-255 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 7 Marla Blockwise Price | J - 7M@275-300 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 8 Marla Blockwise Price | A - A-8M-Com@2800-3500 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 8 Marla Blockwise Price | CCA1- - CCA1-8M-Com@1700-2400 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 8 Marla Blockwise Price | CCA2- - CCA2-8M-Com@900-2000 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 8 Marla Blockwise Price | MB - 8M-MB-Back@900-1050 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 8 Marla Blockwise Price | MB - 8M-MB-Front@1800-2200 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 10 Marla Blockwise Price | A - 10M@280-425 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 10 Marla Blockwise Price | C - 10M@225-275 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 10 Marla Blockwise Price | D - 10M@290-365 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 10 Marla Blockwise Price | E - 10M@215-225 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 10 Marla Blockwise Price | E-Ext - 10M@155-225 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 10 Marla Blockwise Price | L - 10M@350-400 | Ch Mujahid Yasin +923224929992 Updated: 17-02-2026 |
| DHA Phase 6 | 1 Kanal | N - 272@515 | Muhammad Asad +923214177720 Updated: 2/12/2026 |
| DHA Phase 6 | 1 Kanal | D - 1404@530 | Muhammad Asad +923214177720 Updated: 2/12/2026 |
| DHA Phase 6 | 1 Kanal | L - 861@560 | Muhammad Asad +923214177720 Updated: 2/12/2026 |
| DHA Phase 6 | 1 Kanal | M - 15/1@725 | Muhammad Mansoor +923222951119 Updated: 2/12/2026 |
| DHA Phase 6 | 1 Kanal | J - 150@765 | Ahmad Raza +92302-4177798 Updated: 2/14/2026 |
| DHA Phase 6 | 1 Kanal | K - 66@730 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | M - 27@625 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | K - 55@725 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | J - 64@700 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | N - 67@665 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 90@715 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | A - 93@690 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | N - 223@515 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | B - 257@650 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | G - 265@525 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | D - 328@650 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | E - 416@530 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | B - 472@725 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | N - 490@485 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | E - 497@425 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | B - 558@755 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | C - 587@645 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | D - 652@550 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | N - 672@365 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | D - 675@550 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | C - 713@645 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | C - 751@700 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | C - 825@510 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | C - 831@510 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | C - 855@465 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | N - 881@435 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | N - 1164@315 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 317@655 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 1080@635 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | C - 674@630 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | N - 867@395 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | F - 591@700 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | F - 167@565 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | K - 196@710 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | K - 599@715 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 804@400 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 948@600 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | F - 61@550 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | B - 565@700 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 458@730 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | K - 635@800 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | A - 426@525 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | G - 221@500 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | H - 65@725 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | M - 30@610 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 467@650 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 396@40 | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | F - 96@20 | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | F - 564@570 | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | K - 333@665 | Mohsin Zaki +923224222098 Updated: 2/16/2026 7:27:40 |
| DHA Phase 6 | 1 Kanal | G - 20@720 | Mohsin Zaki +923224222098 Updated: 2/16/2026 7:28:15 |
| DHA Phase 6 | 1 Kanal | K - 30@750 | Mohsin Zaki +923224222098 Updated: 2/16/2026 7:29:22 |
| DHA Phase 6 | 1 Kanal | K - 893@650 | Mohsin Zaki +923224222098 Updated: 2/16/2026 7:29:59 |
| DHA Phase 6 | 1 Kanal | L - 516@750 | Mohsin Zaki +923224222098 Updated: 2/16/2026 7:30:36 |
| DHA Phase 6 | 2 Kanal | E - 640@1250 | Adnan Siddiqui +923334177738 Updated: 2/16/2026 |
| DHA Phase 6 | 2 Kanal | E - 185+186@1125 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 2 Kanal | G - 545+546@1450 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 2 Kanal | J - 518+519@1450 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 2 Kanal | J - 85+86@1450 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 2 Kanal | G - 331+332@1250 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 2 Kanal | E - 865@950 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 2 Kanal | E - 944/21@1400 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 4 Marla | MB - 55@2000 | Muhammad Mansoor +923222951119 Updated: 2/12/2026 |
| DHA Phase 6 | 4 Marla | MB - 185/54@800 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 5 Marla | E - 1208@100 | Muhammad Mansoor +923222951119 Updated: 2/12/2026 |
| DHA Phase 6 | 5 Marla | D - 1032@185 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 5 Marla | E - 1810@115 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 5 Marla | E - 1162@100 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 5 Marla | E - 1623@105 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 5 Marla | E - 1495@110 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 5 Marla | E - 1548@112 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 5 Marla | E - 1122@86 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 5 Marla | E - 1796@90 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 8 Marla | CCA2 - 62@775 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 8 Marla | CCA1 - 157@2500 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 10 Marla | D - 765@380 | Muhammad Asad +923214177720 Updated: 2/11/2026 |
| DHA Phase 6 | 10 Marla | L - 656@395 | Muhammad Asad +923214177720 Updated: 2/11/2026 |
| DHA Phase 6 | 10 Marla | E - 1038@170 | Muhammad Mansoor +923222951119 Updated: 2/12/2026 |
| DHA Phase 6 | 10 Marla | D - 715@325 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 24 Marla | MB Main - 375+76+77@7200 | Muhammad Asad +923214177720 Updated: 2/16/2026 |
| DHA Phase 6 | 27 Marla | E - 368@30 | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | C - 423@2500-House | Qaisar Ijaz +923254222044 Updated: 2/11/2026 |
| DHA Phase 6 | 1 Kanal | F - 333@765-House | Qaisar Ijaz +923254222044 Updated: 2/11/2026 |
| DHA Phase 6 | 1 Kanal | K - 712@3200-House | Qaisar Ijaz +923254222044 Updated: 2/11/2026 |
| DHA Phase 6 | 1 Kanal | J - 117@2550-House | Qaisar Ijaz +923254222044 Updated: 2/11/2026 |
| DHA Phase 6 | 1 Kanal | D - 41/3@1650-House | Qaisar Ijaz +923254222044 Updated: 2/11/2026 |
| DHA Phase 6 | 1 Kanal | H - 24@1250-House | Qaisar Ijaz +923254222044 Updated: 2/13/2026 |
| DHA Phase 6 | 1 Kanal | E - 415@1950-House | Qaisar Ijaz +923254222044 Updated: 2/13/2026 |
| DHA Phase 6 | 1 Kanal | D - 126@2200-House | Qaisar Ijaz +923254222044 Updated: 2/14/2026 |
| DHA Phase 6 | 1 Kanal | J - 197@1000-House | Qaisar Ijaz +923254222044 Updated: 2/14/2026 |
| DHA Phase 6 | 1 Kanal | L - 305@2600-House | Qaisar Ijaz +923254222044 Updated: 2/14/2026 12:18:02 |
| DHA Phase 6 | 1 Kanal | G - 257@1250-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | M - 406@1450-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | K - 307@1050-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | J - 565@1400-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | N - 836@1090-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 1347@1700-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 925@1275-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | M - 155@1250-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | M - 55@1050-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | E - 115@900-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | Q - 394@825-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | C - 488@650-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | D - 395@1250-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | K - 593@1800-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | K - 648@1650-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | F - 96@20-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | Y - 299@1025-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | S - 738@1350-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 1095@950-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | N - 487@1500-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | J - 320@1700-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | T - 1015@850-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 598/4@1250-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 495@2475-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 487@1050-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | C - 798@1550-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 830@1500-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 905@2100-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | J - 203@1050-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | K - 367@1700-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | N - 832@1090-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 849@1225-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 599@1225-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | F - 93@1975-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | Q - 733@1025-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | J - 403@1200-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | K - 368@1300-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | M - 412@1900-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 897@1890-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | B - 382@1450-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | A - 405@1050-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | J - 270@1050-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | B - 148@1750-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | N - 596@1225-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | G - 20@1250-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | R - 249@1250-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | L - 218@1900-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | N - 60@1450-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | B - 54@1050-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | B - 435@1750-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | J - 120@2550-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | G - 399@1900-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | M - 328@2600-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | M - 224@2400-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | C - 312@1200-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | C - 406@1550-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | J - 566@1800-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 1 Kanal | E - 418@1900-House | Qaisar Ijaz +923254222044 Updated: 2/16/2026 13:22:39 |
| DHA Phase 6 | 1 Kanal | E - 536E@1900-House | Qaisar Ijaz +923254222044 Updated: 2/16/2026 13:23:52 |
| DHA Phase 6 | 2 Kanal | C - 572@2500-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
| DHA Phase 6 | 2 Kanal | E - 175@4500-House | Tariq Mehmood +923224222065 Updated: 2/16/2026 |
