Unveiling Exquisite Living in Bahria Orchard Lahore Phase 1 2 3 4 | Plot Prices | Location Guide 2025
Aspiring for a luxurious lifestyle in Lahore? Look no further than Bahria Orchard Lahore, a masterpiece by Bahria Town Pvt. Ltd. This mega-development offers exceptional living experiences with a blend of affordability and world-class amenities. This guide explores everything you need to know about Bahria Orchard Lahore, empowering you to make an informed decision.
Prime Location for Easy Accessibility:
Strategically situated on Main Raiwind Road, Bahria Orchard Lahore boasts excellent connectivity. It’s just a few minutes’ drive from Kalma Chowk and easily accessible from Thokar Niaz Baig Ring Road Interchange.
A Journey Through Exquisite Phases:
Bahria Orchard Lahore unfolds in four distinct phases, each meticulously designed to cater to a variety of needs:
-
Phase 1: The inaugural phase features five beautifully designed blocks: Eastern, Central, Northern, Southern, and their extensions. Offering a range of plots (5 Marla, 8 Marla, 10 Marla, and 1 Kanal), this fully developed phase is ideal for both end-users and investors. Central Block is particularly sought-after for its prime location and top amenities like schools, hospitals, and mosques.
-
Phase 2: This vibrant phase boasts rapid development and a growing population. Divided into Blocks C to H, J, OLC A & B, and an extension, Phase 2 offers complete development and possession plots in two categories: 5 Marla and 8 Marla. Witness the ongoing construction boom, particularly in Block G and Block J, making them attractive options for investment.
-
Phase 3: Located opposite Phases 1 and 2, Phase 3 offers a slower development pace compared to its counterparts. However, it presents a unique opportunity to invest in 8 Marla plots with possession at competitive prices. Rest assured, you’ll still enjoy the signature Bahria Town amenities associated with this phase.
-
Phase 4: One of the most popular phases currently, Phase 4 is witnessing rapid construction and new project launches. Its prime location, opposite Phases 1 and 2, and adjacency to Phase 3, contribute to its rising popularity. Explore the six blocks (G1 to G6) offering a variety of plots, including 1 Kanal options in G1 and G2, and abundant 10 Marla plots in G3 and G4. G5 boasts competitive prices for 10 Marla plots, while G6 is known for the upcoming Safari Homes project and other ready properties like Jasmine Villas and Orchard Homes.
Beyond Homes: Unveiling the Rich Tapestry of Amenities:
Bahria Orchard Lahore goes beyond exquisite residences. It’s a haven of modern amenities, including:
- Educational institutes: Ensure your children receive a top-notch education within the community.
- Healthcare facilities: Access state-of-the-art healthcare services conveniently located within the society.
- Gated security: Experience peace of mind with 24/7 security measures in place.
- Mosques: Fulfill your religious obligations within beautifully designed mosques.
- Parks and playgrounds: Enjoy leisure time and create lasting memories in lush green spaces.
- Commercial areas: Find everything you need, from groceries to entertainment, within the community.
Investing in Your Future:
Bahria Orchard Lahore Phase 1 2 3 4 presents a lucrative investment opportunity. With its ever-growing popularity and rising property values, you can expect significant returns on your investment.
Making the Right Choice:
Whether you seek a luxurious home for your family or a promising investment opportunity, Bahria Orchard Lahore has something for everyone. With its diverse range of properties, world-class amenities, and prime location, it’s a dream destination for those seeking an elevated lifestyle in Lahore.
| Phase | Project Size | Price | Contact |
| Bahria Orchard Ph-1 | 1 Kanal Blockwise Price | Central - 1K@200-250 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 1 Kanal Blockwise Price | Eastern - 1K@180-225 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 1 Kanal Blockwise Price | Southern - 1K@180-215 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 1 Kanal Blockwise Price | Northen - 1K@175-215 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 1 Kanal Blockwise Price | Northen-Ext - 8M@75-85 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 2 Marla Blockwise Price | Eastern-Comm - 1.33M@65-90 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 4 Marla Blockwise Price | Eastern-Comm - 4M@205-245 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 5 Marla Blockwise Price | Eastern - 5M@60-90 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 5 Marla Blockwise Price | Eastern-Ext - 5M@45-55 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 5 Marla Blockwise Price | Central-Back-Comm - 5M@200-250 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 5 Marla Blockwise Price | Central-Main-Comm - 5M@315-385 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 8 Marla Blockwise Price | Eastern-ExT - 8M@65-85 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 10 Marla Blockwise Price | Central - 10M@110-140 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 10 Marla Blockwise Price | Eastern - 10M@110-170 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 10 Marla Blockwise Price | Southern - 10M@95-120 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-1 | 10 Marla Blockwise Price | Northen - 10M@90-120 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 2 Marla Blockwise Price | OLC-D-Comm - 2M@75-85 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 3 Marla Blockwise Price | OLC-A-Comm - 3M@90-120 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 4 Marla Blockwise Price | OLC-C-Comm - 4M@200-240 | Ch Mujahid Yasin +923224929989 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 4 Marla Blockwise Price | OLC-B-Comm - 4M@160-240 | Ch Mujahid Yasin +923224929990 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 4 Marla Blockwise Price | OLC-C-Comm - 4M@200-240 | Ch Mujahid Yasin +923224929991 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 4 Marla Blockwise Price | OLC-F-Comm - 5M@100-125 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 4 Marla Blockwise Price | OLC-H-Comm - 4M@105-125 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 4 Marla Blockwise Price | OLC-J-Comm - 4M@105-125 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-A-Comm - 5M@190-215 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-A-Ext-Comm - 5M@115-150 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-C-Comm - 5M@165-200 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-A - 5M@48-63 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-A-Ext - 5M@40-52 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-B - 5M@42-60 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-B-Ext - 5M@40-50 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-B-Ext - 5M@40-50 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-C - 5M@60-70 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-J-Comm - 5M@110-140 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-K-Comm - 5M@150-220 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-M-Comm - 5M@190-260 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-D-Comm - 5M@115-145 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-E-Comm - 5M@105-125 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-F-Comm - 5M@100-125 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-H-Comm - 5M@110-140 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-L-Comm - 5M@180-260 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-M - 5M@45-65 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-D - 5M@40-53 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-D1 - 5M@32-43 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-E - 5M@42-53 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-F - 5M@38-52 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-F1 - 5M@28-35 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-G - 5M@40-52 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-H - 5M@40-52 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-J - 5M@38-55 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 5 Marla Blockwise Price | OLC-N - 5M@40-55 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 8 Marla Blockwise Price | OLC-B - 8M@62-80 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 8 Marla Blockwise Price | OLC-B-Ext - 8M@60-80 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 8 Marla Blockwise Price | OLC-C - 8M@70-100 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 8 Marla Blockwise Price | OLC-J - 8M@50-75 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 8 Marla Blockwise Price | OLC-D - 8M@58-80 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 8 Marla Blockwise Price | OLC-E - 8M@53-70 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 8 Marla Blockwise Price | OLC-F - 8M@50-68 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 8 Marla Blockwise Price | OLC-G - 8M@52-70 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 8 Marla Blockwise Price | OLC-K - 8M@60-75 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-2 | 8 Marla Blockwise Price | OLC-M - 8M@65-85 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-3 | 8 Marla Blockwise Price | Khybar-Channar - 8M@55-85 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Ph-3 | 8 Marla Blockwise Price | Khybar-Channar-Comm - 8M@210-340 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 1 Kanal Blockwise Price | G1 - 1K@145-185 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 1 Kanal Blockwise Price | G2 - 1K@140-170 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 1 Kanal Blockwise Price | G4 - 1K@135-165 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 5 Marla Blockwise Price | G1 - 5M@45-60 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 5 Marla Blockwise Price | G2 - 5M@65-85 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 5 Marla Blockwise Price | G3 - 5M@125-170 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 5 Marla Blockwise Price | G4 - 5M@105-145 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 5 Marla Blockwise Price | G5 - 5M@38-45 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 5 Marla Blockwise Price | G6 - 5M@25-35 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 5 Marla Blockwise Price | G1 - 5M@45-60 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 5 Marla Blockwise Price | G5 - 5M@38-45 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 5 Marla Blockwise Price | G6 - 5M@25-35 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 8 Marla Blockwise Price | G1 - 8M@300-380 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 8 Marla Blockwise Price | G2 - 8M@300-380 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 8 Marla Blockwise Price | G3 - 8M@250-325 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 8 Marla Blockwise Price | G4 - 8M@250-300 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 8 Marla Blockwise Price | G5 - 8M@200-250 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 8 Marla Blockwise Price | G6 - 8M@200-250 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 8 Marla Blockwise Price | G5 - 8M@50-70 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 10 Marla Blockwise Price | G3 - 10M@70-95 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 10 Marla Blockwise Price | G4 - 10M@65-95 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 10 Marla Blockwise Price | G5 - 10M@55-85 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| Bahria Orchard Phase 4 | 10 Marla Blockwise Price | G6 - 10M@48-65 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
For buying selling files or plots or assessment of your plots please call Lahore Real Estate ® with full confidence.
Ch Mujahid Yasin (CMY)
Lahore Real Estate ®
+923224929992
+9242111111040
MB-46 Main Boulevard DHA Lahore Phase 6 Near DHA Lahore Head Office.
IMPORTANT NOTICE FOR BAHRIA ORCHARD LAHORE PHASE 1 2 3 4
Why Bahria Orchard Phase 4 is the Hotspot for Commercial Investment in 2025?
Looking to invest in commercial plots in Bahria Orchard Phase 4? In this June 2025 market update, we explore the latest commercial plot prices across blocks G1 to G7, including new developments and the recently launched G7 block. Discover why Phase 4 is emerging as a top investment zone in Lahore, with active high-rise development, operational brands, and increasing rental potential.
Get detailed insights into:
-
Block-wise plot prices (5 Marla & 8 Marla)
-
Ongoing commercial activity and project updates
-
Expected appreciation trends for 2025
-
Rental income potential vs. high-rise shops
Bahria Orchard Phase 4 has seen a surge in commercial interest for two major reasons:
-
Prime Location & Accessibility
-
It has direct access from Main Raiwind Road.
-
A new connection via Jigar Road from the backside through G5 Extension enhances connectivity further.
-
-
High-rise Development & Growing Demand
-
Bahria Town’s major developers are actively building high-rise towers, indicating exceptional long-term value.
-
Notable commercial projects like the Virtual Mall and Aslam Supermarket are now operational, with well-known brands like Bata already open.
-
The increasing residential population, especially in G5 homes and private houses, is pushing commercial demand.
-
Total Blocks in Bahria Orchard Phase 4 Commercial:
The commercial section consists of 7 blocks: G1, G2, G3, G4, G5, G6, and the recently added G7.
Bahria Orchard Phase 4 Commercial Plot Prices – June 2025
🟩 G6 Block (Starting from Central Avenue)
-
Plot Size: 8 Marla
-
Minimum Rate: PKR 2.30 Crore
-
Towards Main Roundabout (G5-G6): PKR 3.50 Crore+
🟩 G4 & G3 Blocks
-
Located near a 120 ft boulevard connecting to Orchard Phase 3.
-
Rates Range: PKR 3 Crore to 4.25 Crore
🟩 G6 & G4 (5 Marla Commercial)
-
Lower Side Range: Around PKR 1 Crore
🟩 G3 & G5 (5 Marla Commercial)
-
Minimum: PKR 1.5 Crore
-
Maximum: PKR 1.75 to 2 Crore+
🟩 G1 & G2 Blocks – Premium Commercial Zone
-
Highly developed with active high-rise construction
-
Rates Range: PKR 5.25 Crore to 5.75 Crore
🟩 Dividing Boulevard (G1/G3 & G2/G4 sides)
-
Rates vary between PKR 1.25 Crore to 1.90 Crore
depending on location and proximity to the main boulevard.
Investment Summary
If you’re planning to invest:
-
Minimum budget: PKR 1 Crore
-
Scalable investment: Up to PKR 5+ Crore
-
You can start small and move up based on budget. There are investment opportunities at every level.
Why Commercial Plots > High-Rise Shops?
Rental Income Insight:
-
Independent 5 Marla Plot:
-
Ground + Basement + 5 to 7 floors
-
Rental Potential: Up to PKR 3 Lac/month
-
-
High-Rise Shop (Ground Floor):
-
Price: Around PKR 1.20 Crore
-
Per Sq Ft Rate: PKR 1 Lac
-
Lower rental yield compared to 5 Marla plots
-
Conclusion: Independent commercial plots offer stronger payback and higher rental potential.
Price Appreciation & Market Trends
-
Investors who bought commercial plots at PKR 50 Lacs to 1 Crore a few years ago have now seen values rise to PKR 3 to 4 Crore.
-
Property prices in Phase 4 have appreciated 200%–300% since 2020–2021.
-
2023–2024 had slow growth due to tax impacts and policy changes.
-
July 2025 is expected to mark a shift with favorable tax revisions, especially for buyers, which is likely to boost trading and market momentum.
Conclusion: Why Bahria Orchard Phase 4 is a Smart Commercial Investment in 2025
Bahria Orchard Phase 4 continues to offer prime commercial investment opportunities at relatively affordable rates compared to other areas in Lahore. With rapid development, rising population, and the launch of major commercial projects, this phase is transitioning from underdeveloped to highly sought-after.
Blocks like G1, G2, and G3 are witnessing premium high-rise developments, while newer blocks such as G6 and G7 provide budget-friendly entry points for new investors. The potential for high rental income, combined with expected price appreciation in the second half of 2025—thanks to tax reforms—makes this the right time to invest.






Join The Discussion
You must be logged in to post a comment.