Dive Deep into DHA Lahore Phase 9 Prism: Your 2025 Roadmap (Enhanced and Expanded)
Intrigued by DHA Lahore Phase 9 Prism. This comprehensive guide, updated for 2025, empowers you with the latest insights, news, reviews, maps, and videos to make informed investment decisions. Unravel the intricacies of this expansive development and discover if it aligns with your aspirations.
Unveiling a Gem: The Scope and Layout of Phase 9 Prism
Imagine a sprawling masterpiece encompassing 44,000 Kanals, meticulously segmented into 16 sectors (A-R) accessible through nine grand entry points. This is the vision of DHA Lahore’s Phase 9 Prism, offering approximately 24,000 residential and 2,000 commercial plots poised for future growth.
Strategic Positioning: Where Connectivity Reigns Supreme
Location, they say, is everything. And Phase 9 Prism takes prime location to a whole new level. Nestled conveniently near Ferozpur Road and Bedian Road, it grants effortless access to the Lahore Ring Road, Allama Iqbal International Airport, and other key developments like Phase 9 Town, M Block Phase 5, and State Life Phase 2. Whether you crave swift commutes or seek a vibrant community atmosphere, this project delivers on both fronts.
Catering to Diverse Needs: A Spectrum of Plot Options
Dreaming of your ideal home? Look no further. Phase 9 Prism presents a captivating array of residential plots, ranging from cozy 5 Marla havens to spacious 2 Kanal estates, catering to a spectrum of lifestyles and budgets. For the entrepreneurial spirit, designated commercial zones like Zone-1, Zone-2, and Zone-3, along with the captivating Oval Commercial and Main Civic Zone 1, provide fertile ground for business ventures.
Development Charges: Informed Decisions, Optimized Investments
Investing in real estate requires careful planning. This guide equips you with the latest information on development charges for both residential and commercial plots. Stay informed about payment plans and understand potential price fluctuations based on market trends, empowering you to make informed financial decisions.
Beyond Bricks and Mortar: Seeking Expert Guidance with Confidence
While facts and figures paint a picture, expert insights illuminate the path forward. Lahore Real Estate ® stands by your side as your trusted partner in this journey. Their team of seasoned professionals offers invaluable assistance with buying, selling, or plot assessments, ensuring you navigate the intricacies of Phase 9 Prism with confidence.
Diverse Plot Categories in Phase 9 Prism:
Residential Plots: Phase 9 Prism offers four distinct sizes of residential plots:
- 5 Marla Plots
- 10 Kanal Plots
- 1 Kanal Plots
- 2 Kanal Plots
Commercial Plots: In DHA Lahore Phase 9 Prism Commercial plots are available in the following zones:
- Zone-1
- Zone-2
- Zone-3
- Oval Commercial
- Main Civic Zone 1
Development Charges of DHA Lahore Phase 9 Prism:
The development charges for Prism are as follows:
- 4-Marla Commercial: PKR 1,950,000
- 8-Marla Commercial: PKR 3,750,000
- 1-Kanal Residential: PKR 1,950,000
- 10-Marla Residential: PKR 1,300,000
- 5-Marla Residential: PKR 900,000
These charges are payable over 3 years, divided into 12 quarterly installments. If the intimation letter is received by December 2015, the initial installment is due in January 2016. A daily fine of PKR 80 is levied for each delayed installment.
Market trends suggest that Phase 9 Prism plot owners with limited holding power may opt to sell their plots to avoid the development charges. This sudden influx of plots in the market is anticipated to affect their prices, potentially leading to a decrease of around 15%.
For buying selling files or plots or want to the assessment of your plots please call Lahore Real Estate ® with full confidence.
Remember: This guide, while comprehensive, reflects information accurate as of February 13, 2024. For the most up-to-date insights and personalized guidance tailored to your specific needs, don’t hesitate to connect with Lahore Real Estate ®.
Opening of Possession of Plots in DHA Lahore Phase 9 Prism
We are thrilled to bring you the latest updates regarding the opening of possession of plots in DHA Lahore Phase 9 Prism. This includes both residential plots in Sec D, Prism Ph-9, and commercial plots in Sec CZ1, Prism Ph-9. This is a significant milestone for us and a moment of joy for the plot owners.
Residential Plots in Sec D, DHA Phase 9 Prism
The possession of residential plots in Sec D, DHA Lahore Phase 9 Prism is ready for handing over to the owners from 15 Dec 2023. The available plots are divided into two categories based on their sizes:
- 2 Kanal Plots: The 2 Kanal plots are located at plot numbers 133 to 139, totaling 7 plots.
- 1 Kanal Plots: The 1 Kanal plots are located at plot numbers 661, 898 to 900, and 1008 to 1013, totaling 10 plots.
In total, we have 17 plots ready for possession.
Commercial Plots in Sec CZ1, DHA Phase 9 Prism
We are delighted to announce that the possession of commercial plots in Sec CZ1, DHA Lahore Phase 9 Prism is ready for handing over to the owners from 15 Jan 2024. The available plots are in the commercial category:
- 8 Marla Plots: The 8 Marla commercial plots are located at plot numbers 24 to 33, totaling 10 plots.
In total, we have 10 plots ready for possession.
DHA PHASE-9 PRISM PLOTS & FILES FOR SALE BY LAHORE REAL ESTATE
| Phase | Project Size | Price | Contact |
| DHA Phase 9 Prism | DHA Lahore Phase 9 Prism-1 Kanal | Residential Allocation File@125 | Ch Mujahid Yasin +923224929992 & Adil Saeed +923224009766 Updated: 12/4/2025 |
| DHA Phase 9 Prism | DHA Lahore Phase 9 Prism-10 Marla | Residential Allocation File@88 | Ch Mujahid Yasin +923224929992 & Adil Saeed +923224009766 Updated: 12/4/2025 |
| DHA Phase 9 Prism | DHA Lahore Phase 9 Prism-4 Marla | Commerciall Allocation File@163 | Ch Mujahid Yasin +923224929992 & Adil Saeed +923224009766 Updated: 12/4/2025 |
| DHA Phase 9 Prism | DHA Lahore Phase 9 Prism-5 Marla | Residential Allocation File@35.5 | Ch Mujahid Yasin +923224929992 & Adil Saeed +923224009766 Updated: 12/4/2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | A - 1K@235-300 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | B - 1K@185-235 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | C - 1K@160-285 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | D - 1K@165-285 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | E - 1K@155-285 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | F - 1K@230-300 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | G - 1K@225-285 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | H - 1K@150-285 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | K - 1K@165-260 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | L - 1K@155-260 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | M - 1K@155-245 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | N - 1K@140-230 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | P - 1K@150-300 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | Q - 1K@225-290 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 1 Kanal Blockwise Price | R - 1K@190-235 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 2 Kanal Blockwise Price | D - 2K@700-950 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 4 Marla Blockwise Price | CZ1- - 4M@585-650 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 4 Marla Blockwise Price | CZ2- - 4M@550-600 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 4 Marla Blockwise Price | CZ3- - 4M@275-650 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 4 Marla Blockwise Price | Oval-In - 4M@525-575 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 4 Marla Blockwise Price | Oval-Out - 4M@425-475 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 4 Marla Blockwise Price | Sec-Comm-4M - 4M@250-550 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 5 Marla Blockwise Price | J - 5M@48-65 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 5 Marla Blockwise Price | K - 5M@65-95 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 5 Marla Blockwise Price | N - 5M@45-50 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 5 Marla Blockwise Price | Q - 5M@98-105 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 5 Marla Blockwise Price | R - 5M@58-95 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 8 Marla Blockwise Price | CZ1- - 8M@900-1800 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 8 Marla Blockwise Price | CZ2- - 8M@800-1000 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 8 Marla Blockwise Price | CZ3- - 8M@700-1200 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 10 Marla Blockwise Price | C - 10M@125-145 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 10 Marla Blockwise Price | F - 10M@145-165 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 10 Marla Blockwise Price | J - 10M@100-125 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 10 Marla Blockwise Price | K - 10M@115-170 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 10 Marla Blockwise Price | L - 10M@100-135 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 10 Marla Blockwise Price | P - 10M@120-130 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 10 Marla Blockwise Price | Q - 10M@190-210 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Phase 9 Prism | 10 Marla Blockwise Price | R - 10M@135-175 | Ch Mujahid Yasin +923224929992 Updated: 04-12-2025 |
| DHA Peshawar | 10 Marla | Prism - 907@175 | Adnan Siddiqui +923334177738 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | A - 658@325 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | R - 197@225 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 1568@225 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | D - 728@255 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | D - 1235@230 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | P - 484@205 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | P - 44@295 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | K - 430@200 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | K - 630@230 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | K - 689@255 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | K - 81@210 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 829@295 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 1470@240 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 10@300 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 1658@250 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | K - 912@95 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | M - 99@253 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | A - 970@280 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 1598@190 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 1192@210 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | G - 293@300 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 239@285 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | Q - 166@300 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | J - 2262@115 | Waseem Asif +923224222046 Updated: 11/28/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 141@195 | Abdul Qadeer Aulakh +923034177709 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | P - 393@195 | Abdul Qadeer Aulakh +923034177709 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | R - 380@80 | Abdul Qadeer Aulakh +923034177709 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 282@280 | Tariq Mehmood +923224222065 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 209@190 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | A - 869@295 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 1004@150 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 595@280 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 355@315 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 650@210 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | M - 540@235 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 160@270 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | G - 267@285 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | M - 141@260 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 1203@175 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | M - 1008@185 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 764@250 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 561@250 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 450@265 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | L - 144@215 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 1028@275 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | D - 924@255 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | B - 798@182 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 711@180 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | Q - 271@255 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 260@285 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | D - 1183@230 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | D - 540@235 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | Q - 430@300 | Muhammad Fayaz +923224222064 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | K - 2133@65 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 944@180 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | L - 721@165 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | G - 13@315 | Waseem Asif +923224222046 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 1066@155 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 482+483@490 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | P - 940@265 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | A - 362@265 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 230@270 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | M - 1262@175 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 193@145 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | D - 1368@170 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | D - 846@255 | Nouman Arshad +923034177708 Updated: 11/29/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 310@330 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | P - 1090@200 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | P - 584@205 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | P - 79@265 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | K - 684@150 Feet Road" | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 633-634@Prime location" | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 466@255 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | D - 217@255 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | D - 435@230 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 317@220 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 968@260 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | K - 587-588@485 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 474-475@550 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 481-482@490 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 659@255 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | Q - 738@290 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 237@282 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | G - 514@310 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 552@248 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 892@295 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 1678@275 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | K - 654@235 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 196@148 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 765@148 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | P - 1111@260 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | Q - 936@285 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 972@250 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 1703@260 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 935@285 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 734@285 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | A - 652@300 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | M - 1263@175 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 7@295 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | Q - 740@280 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 29@310 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 815@180 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | A - 598@285 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | A - 330@260 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | Q - 806@305 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 407@285 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | M - 491@230 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 37@265 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 206@265 | Salman Maqsood +923224009967 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 208@265 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 35@270 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 123@160 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 319@220 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | M - 58@240 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 336@280 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | G - 750@235 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 515@315 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | G - 622@365 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 1242@210 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 251@270 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | M - 712@168 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | M - 1320@225 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | Q - 977@155 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 140@195 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 788@150 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 1116@160 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 969@262 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | R - 182@230 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 558@260 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 829@220 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 659@190 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | A - 346@270 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | L - 227@225 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 672@235 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | D - 887@160 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | E - 811@165 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 1555@210 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | C - 696@285 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | K - 543@230 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 1777@245 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 888@290 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | F - 265@285 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | H - 722@255 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
| DHA Phase 9 Prism | 1 Kanal | N - 651@210 | Ahmad Raza +92302-4177798 Updated: 12/1/2025 |
